Restricted Knox-Keene
MedCare Partners, Inc
Restricted Knox-Keene managed by Innovative Management Systems MSO.
Counties: Orange, San Diego, Riverside, Santa Clara, Los Angeles, Imperial.
Health Plans Work with MedCare Partners, Inc:
- Brand New Day Medicare Advantage Plans: https://www.bndhmo.com/
- Central Health Medicare Plan: https://www.centralhealthplan.com/
- CleverCare Health Plan: https://clevercarehealthplan.com/
- Commonwealth Care Alliance: https://www.commonwealthcarealliance.org/ca/
- Imperial Health Plan: https://imperialhealthplan.com/
- SCAN Health Plan: https://www.scanhealthplan.com/ – Coming Soon!
MedCare Partners, Inc’ Contracted IPAs:
IPA Name | Managed by MSO |
PREMIER CARE OF NORTHERN CALIFORNIA – PCNC | Conifer MSO |
IN PHYSICIAN ASSOCIATES IPA – INPA | IMS MSO |
MEDCARE PARTNERS, INC DIRECT – MCP | IMS MSO |
NORTHERN CALIFORNIA PHYSICIANS GROUP, INC – NCPG | IMS MSO |
VITRUVIAN CARE IPA – VCIPA | IMS MSO |
PHYSICIAN PARTNER IPA – PPI | ProCare MSO |
PREMIER PATIENT CARE IPA – PPCIPA | ProCare MSO |
PREMIERCARE HEALTH SERVICES IPA – PCI | ProCare MSO |
Professional Risk (Part B): IMS MSO | Facility Risk (Part A): IMS MSO | |
Claims Mailing Address: | PO BOX 2720, CITY OF INDUSTRY, CA 91746 | PO BOX 2720, CITY OF INDUSTRY, CA 91746 |
Mail Stop: | 1002: IN PHYSICIAN ASSOCIATES 1005: NORTHERN CALIFORNIA PHYSICIAN GROUP 1003: VITRUVIAN CARE 1009: MEDCARE PARTNERS, INC DIRECT ONLY |
1009: MEDCARE PARTNERS, INC |
Customer Services/Auth/Referrals/Claims Status Inquiries (Phone): | 323-800-8283 | 323-800-8283 |
Auth/Referral Submission (Fax): | IN PHYSICIAN ASSOCIATES: 833-643-1189 NORTHERN CALIFORNIA PHYSICIANS: 833-262-9637 VITRUVIAN CARE: 323-741-5529 MEDCARE PARTNERS, INC DIRECT ONLY: 888-453-0750 |
MEDCARE PARTNERS, INC: 888-453-0750 |
Portal Link: | HTTPS://QUICKCAP.IMSMSO.COM/IMSMSO/GENERAL/INDEX.PHP | HTTPS://QUICKCAP.IMSMSO.COM/IMSMSO/GENERAL/INDEX.PHP |
OfficeAlly Payer ID: | IN PHYSICIAN ASSOCIATES – INPA1 NORTHERN CALIFORNIA PHYSICIANS – NCPG1 VITRUVIAN CARE – VUIPA MEDCARE PARTNERS, INC DIRECT ONLY – MCP01 |
MEDCARE PARTNERS, INC – MCP01 |
Professional Risk/Part B (Medcare-IPA members): Procare MSO | Facility Risk (Part A): IMS MSO | |
Claims Mailing Address: | PO BOX 7820, LA VERNE, CA 91750 | PO BOX 2720, CITY OF INDUSTRY, CA 91746 |
Mail Stop: | N/A | 1009: MEDCARE PARTNERS, INC |
Customer Services Inquiries (Phone): | 657-206-8700 option 6 | 323-800-8283 |
Auth/Referral Inquiries (Phone): | 657-206-8700 option 1 – OP auths 657-206-8700 option 2 – IP auths |
323-800-8283 |
Auth/Referral Submission (Fax): | 888-972-1931 or 855-405-2288 | MEDCARE PARTNERS, INC: 888-453-0750 |
Claims Inquiries (Phone): | 657-206-8700 option 3 | 323-800-8283 |
Claims Submissions (Fax): | 888-972-1931 w/ “Attention: Claims Department” | N/A |
Claims Submissions (Email): | claims@procaremso.com – check claim status ONLY | N/A |
Portal Link: | https://procaremso.quickcap.net/ | HTTPS://QUICKCAP.IMSMSO.COM/IMSMSO/GENERAL/INDEX.PHP |
OfficeAlly Payer ID: | PHYSICIAN PARTNER IPA – PPIPA PREMIER PATIENT CARE IPA – PPCIP PREMIERCARE IPA – PCMSO |
MEDCARE PARTNERS, INC – MCP01 |
Professional Risk (Part B): Conifer MSO | Facility Risk (Part A): IMS MSO | |
Claims Mailing Address: | PO BOX 261040, ENCINO, CA 91426 | PO BOX 2720, CITY OF INDUSTRY, CA 91746 |
Mail Stop: | N/A | 1009: MEDCARE PARTNERS, INC |
Customer Services/Auth/Referrals/Claims Inquiries (Phone): | 818-461-5000 | 323-800-8283 |
Auth/Referral Submission (Fax): | 818-817-5155 | MEDCARE PARTNERS, INC: 888-453-0750 |
Portal Link: | www.capcms.com | HTTPS://QUICKCAP.IMSMSO.COM/IMSMSO/GENERAL/INDEX.PHP |
OfficeAlly Payor ID: | PREMIER CARE OF NORTHERN CALIFORNIA – CAPMN, Edmdeon/Change Health – 95399 |
MEDCARE PARTNERS, INC – MCP01 |